
| Rental Rates (incl 100 mi per day) | ||
| November- May | June- October | |
| Daily | $45.00 | $79.95 |
| Weekly | $290.00 | $520.00 |
| Monthly | $990.00 | $1825.00 |
| Additional mileage: $.20 per mile | ||
| All Vehicles are Non Smoking | ||
| Sorry, no pets allowed in rental cars | ||
5 Passengers |
2 Suitcases |
Inquire about a mid size rental car for your next Cape Cod vacation.

| Rental Rates (incl 100 mi per day) | ||
| November- May | June- October | |
| Daily | $55.00 | $89.95 |
| Weekly | $355.00 | $599.00 |
| Monthly | $1255.00 | $2200.00 |
| Additional mileage: $.20 per mile | ||
| All Vehicles are Non Smoking | ||
| Sorry, no pets allowed in rental cars | ||
5 Passengers |
4 Suitcases |
Inquire about a full size rental car for your next Cape Cod vacation.

| Rental Rates (incl 100 mi per day) | ||
| November- May | June- October | |
| Daily | $65.00 | $89.95 |
| Weekly | $425.00 | $599.00 |
| Monthly | $1450.00 | $2200.00 |
| Additional mileage: $.20 per mile | ||
| All Vehicles are Non Smoking | ||
| Sorry, no pets allowed in rental cars | ||
7 Passengers |
4 Suitcases |
Inquire about a mini-van rental car for your next Cape Cod vacation.

| Rental Rates (incl 100 mi per day) | ||
| November- May | June- October | |
| Daily | $45.00 | $79.95 |
| Weekly | $290.00 | $520.00 |
| Monthly | $990.00 | $1820.00 |
| Additional mileage: $.20 per mile | ||
| All Vehicles are Non Smoking | ||
| Sorry, no pets allowed in rental cars | ||
5 Passengers |
3 Suitcases |
Inquire about a Hybrid rental car for your next Cape Cod vacation.

| Rental Rates (incl 100 mi per day) | ||
| November- May | June- October | |
| Daily | $75.00 | $99.95 |
| Weekly | $495.00 | $650.00 |
| Monthly | $1650.00 | $2400.00 |
| Additional mileage: $.20 per mile | ||
| All Vehicles are Non Smoking | ||
| Sorry, no pets allowed in rental cars | ||
5 Passengers |
4 Suitcases |
Inquire about a SUV rental car for your next Cape Cod vacation.